X95G Series: Android TV™ dimensions
These dimensions are approximate values.
Some models are not available depending on your country or region.
For the dimensions when using the Sony Wall-Mount Bracket, refer to the Wall-Mount Bracket Installation Information on the product support website.
Using a stand
(mm)
Model (KD-) | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
85X95xxG | 1910 | 1099 | 1766 | 1179 | 87 | 412 | 159 |
75X95xxG | 1674 | 961 | 1425 | 1036 | 93 | 376 | 149 |
65X95xxG | 1447 | 832 | 1211 | 902 | 85 | 333 | 131 |
55X95xxG | 1228 | 709 | 1018 | 776 | 84 | 274 | 99 |
Mounting on a wall
(mm)
Model (KD-) | A | B | C | D | E | F |
---|---|---|---|---|---|---|
85X95xxG | 1910 | 1099 | 400 | 400 | 755 | 386 |
75X95xxG | 1674 | 961 | 400 | 300 | 637 | 467 |
65X95xxG | 1447 | 832 | 300 | 300 | 574 | 251 |
55X95xxG | 1228 | 709 | 300 | 300 | 464 | 214 |
G: M6 holes for wall mount bracket
*Refer to instruction manual for screw length information.
For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
Make sure you use the specified Wall-Mount Bracket. For details, refer to the manual for the TV.